National Infrastructure Overview
Statistical risk assessment and status overview for central sector projects.
"Proactive monitoring for a Viksit Bharat"
— NITI Aayog
Total Projects
50
Critical Risk
15
↑ 12%
vs last month
High Risk
15
↑ 5%
vs last month
Low Risk
10
↓ 8%
vs last month
Statistical Risk Distribution
High Risk (30)
Medium Risk (10)
Low Risk (10)
Projects by Sector (Top 5)
States with Highest Risk
View Map1Punjab
Total: 5Crit: 4
2Uttar Pradesh
Total: 5Crit: 3
3Tamil Nadu
Total: 2Crit: 1
4Madhya Pradesh
Total: 5Crit: 1
Projects Requiring Immediate Attention
View All| # | Project Name | State | Ministry | Sector | Physical Progress | Risk Score | Risk Level | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Thorapalli - Agraharam - Jittandahalli Section from km 23.350 to km 60.100 [Hosur to | Tamil Nadu | MoSPI | Urban Development | 77.57% | 87 | Critical | View |
| 2 | Construction of Kaithi-Padaria Kala bypass, Patna-Tamoli bypass, Jaso bypass and | Madhya Pradesh | MoSPI | Water Resources | 62.8% | 83 | Critical | View |
| 3 | Amritsarairport Junction - Ramdas from km. 100.835 to km. 139.813 Pkg - IV | Punjab | MoSPI | Water Resources | 96% | 87 | Critical | View |
| 4 | Widening to intermediate/two lane to 2 lane with paved shoulder from Existing | Karnataka | MoSPI | Road Transport | 96% | 86 | Critical | View |
| 5 | Akkalkot MH/KN border New Greenfield corridor from Km 512.000 to Km 548.400 of | Multi-States (Karnataka, Maharashtra) | MoSPI | Urban Development | 57.62% | 81 | Critical | View |
Risk Trend (Last 6 Months)
Key Insights
High risk projects increased by 12% this month.
Transport and Energy sectors account for 58% of all high risk projects.
Cost escalation and schedule delays are the top risk factors.
Early intervention can reduce project delays by up to 40%.
Our Goal
"Safer projects.
Stronger infrastructure.
A Viksit Bharat."