National Infrastructure Overview
Statistical risk assessment and status overview for central sector projects.
"Proactive monitoring for a Viksit Bharat"
— NITI Aayog
Total Projects
177
Critical Risk
43
High Risk
39
Medium Risk
46
Low Risk
49
Statistical Risk Distribution
High Risk (82)
Medium Risk (46)
Low Risk (49)
Projects by Sector (Top 5)
States with Highest Risk
View Map1Chhattisgarh
Total: 83Crit: 19
2Maharashtra
Total: 11Crit: 6
3Odisha
Total: 8Crit: 4
4Uttar Pradesh
Total: 3Crit: 2
Projects Requiring Immediate Attention
| # | Project Name | State | Sector | Progress | Predicted Delay | Cost Overrun | Risk Score | Risk Level | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallirajhara - Rowghat New Rail Line Project, Phase-I | Chhattisgarh | Urban Development | 98% | 43 mo | ₹102.46 Cr | 92 | Critical | View → |
| 2 | Ahmednagar - Beed - Parli - Vaijnath New Broad Gauge Line Railway Project [261.3 | Maharashtra | Railways | 93% | 37 mo | ₹509.32 Cr | 92 | Critical | View → |
| 3 | Kanupur Irrigation Project | Odisha | Railways | 79.5% | 33 mo | ₹65.69 Cr | 91 | Critical | View → |
| 4 | Nangal Dam-Talwara 83.74 km - New broad gauge line & taking over siding Mukerian- | Chhattisgarh | Coal | 84% | 26 mo | ₹384.09 Cr | 91 | Critical | View → |
| 5 | Nangal Dam-Talwara 83.74 km - New broad gauge line & taking over siding Mukerian- | Chhattisgarh | Education | 84% | 26 mo | ₹384.09 Cr | 91 | Critical | View → |
| 6 | Nangal Dam-Talwara 83.74 km - New broad gauge line & taking over siding Mukerian- | Chhattisgarh | Roads & Highways | 84% | 26 mo | ₹384.09 Cr | 91 | Critical | View → |
| 7 | Multi Product Pipeline from Irugur to Devangonthi | Tamil Nadu | Water Resources | 86.4% | 54 mo | ₹60.51 Cr | 90 | Critical | View → |
Risk Trend (Last 6 Months)
Key Insights
High risk projects increased by 12% this month.
Transport and Energy sectors account for 58% of all high risk projects.
Cost escalation and schedule delays are the top risk factors.
Early intervention can reduce project delays by up to 40%.
Our Goal
"Safer projects.
Stronger infrastructure.
A Viksit Bharat."