Official Reports & Analytics
Downloadable statistical summaries and AI-generated project risk reports.
Monthly Flash Report
Comprehensive overview of 177 central sector projects.
Total Approved Cost
₹655,122.95 Cr
Total Projects
177
Exception Report (Critical Risks)
Detailed list of 43 projects with severe predicted delays.
Avg Cost Overrun
+₹195 Cr
Avg Schedule Delay
+19 Months
Infrastructure Projects Database
Live tabular view of all monitored central sector projects.
| Project Name | Agency | Sector | Risk Score | Status |
|---|---|---|---|---|
| Kanupur Irrigation Project | Irrigation and CAD-TG | Railways | 91/100 | Critical |
| Wardha-Nagpur - 4th line 78.70 km | CAOC/CR CR mor | Railways | 89/100 | Critical |
| Dallirajhara - Rowghat New Rail Line Project, Phase-I | Rail Vikas Nigam Limited | Urban Development | 92/100 | Critical |
| Sulwade-Jamphal-Kanoli Lift Irrigation Scheme | Department of water resources-MH - II | Railways | 85/100 | Critical |
| Chhapra-Ballia - Patch doubling 65 km | CAOC/NER NER mor | Urban Development | 89/100 | Critical |
| Barhi-Koderma Section of NH31 km 0.00 - km 27.5 | NHAI | Urban Development | 86/100 | Critical |
| Ghatampur Thermal Power Plant 3 X 660 MW | NLC India Limited [NLCIL] | Water Resources | 83/100 | Critical |
| Nerchowk km 190.000 to Pandoh including Pandoh bypass km221.305 | NHAI | Railways | 86/100 | Critical |
| Aruna Medium Irrigation Project | Department of water resources-MH - II | Road Transport | 87/100 | Critical |
| Ahmednagar - Beed - Parli - Vaijnath New Broad Gauge Line Railway Project [261.3 | km] | Railways | 92/100 | Critical |
| Narayangarh - Bhadrak - 3rd line 155 km | CAO/C/SER SER mor | Railways | 85/100 | Critical |
| Solan - Kaithlighat Section of NH-22 Now NH-5 from Km. 106.139 to Km.129.05 | NHAI | Railways | 89/100 | Critical |
| Mumbai Metro Line 3 | Mumbai Metro Rail Corporation Limited [MMRC] | Road Transport | 80/100 | Critical |
| Hajipur-Sagauli via Vaishali 148.3 km | CAO/Con/North/MHX ECR mor | Urban Development | 89/100 | Critical |
| Poly Butadiene Rubber plant at Panipat | Indian Oil Corporation Limited [IOCL] | Energy | 82/100 | Critical |
Showing top 15 of 177 projects. Export CSV to view all.