Official Reports & Analytics
Downloadable statistical summaries and AI-generated project risk reports.
Monthly Flash Report
Comprehensive overview of 50 central sector projects.
Total Approved Cost
₹74,459.16 Cr
Total Projects
50
Exception Report (Critical Risks)
Detailed list of 15 projects with severe predicted delays.
Avg Cost Overrun
+₹73 Cr
Avg Schedule Delay
+21 Months
Infrastructure Projects Database
Live tabular view of all monitored central sector projects.
| Project Name | Agency | Sector | Risk Score | Status |
|---|---|---|---|---|
| Thorapalli - Agraharam - Jittandahalli Section from km 23.350 to km 60.100 [Hosur to | Dhamrapuri Pkg-2] | Urban Development | 87/100 | Critical |
| Construction of Kaithi-Padaria Kala bypass, Patna-Tamoli bypass, Jaso bypass and | Nagod bypass total length 15.44 Km to 2-lane with paved shoulders flexible | Water Resources | 83/100 | Critical |
| Amritsarairport Junction - Ramdas from km. 100.835 to km. 139.813 Pkg - IV | NHAI | Water Resources | 87/100 | Critical |
| Widening to intermediate/two lane to 2 lane with paved shoulder from Existing | chanages Km 112.750 to 142.00 Liingasur to Mudabal cross & from Km. 147.070 to | Road Transport | 86/100 | Critical |
| Akkalkot MH/KN border New Greenfield corridor from Km 512.000 to Km 548.400 of | NH-150C part of Akkalkot KN/TS Border section Package XIV | Urban Development | 81/100 | Critical |
| Widening & Upgradation to four lane configuration from Km.34.900 Bhadohi to | km.73.134 Jaunpur of NH-135A on EPC mode | Water Resources | 85/100 | Critical |
| 4/6L Greenfield LudhianaRupnagar highway from Jn. with NE-5 village near to | ManewalLudhiana to Jn. with NH-205 near Bheora Village Rupnagar from Km 66.0 to | Urban Development | 93/100 | Critical |
| Balance work of Construction of Ring Road for Raebareli City on eastern side of NH- | 24B Phase-1 on EPC mode. | Water Resources | 90/100 | Critical |
| Integrated Command control Center [ICCC] - Construction and Development of | Integrated Command Control Center with Security, Surveillance, ITMS, Connecting | Railways | 93/100 | Critical |
| 6L Amritsar-Bathinda Greenfield section from village Tiba on NE-5A to Jn. with Moga | Jalandhar road NH-703 near Dharamkot from km 0.000 to km 39.000 of NH-754A | Water Resources | 82/100 | Critical |
| Sheohar-Sitamarhi Section km 40.000 to 79.400 km Lot-I | MoRTH | Road Transport | 89/100 | Critical |
| 4L from Mathura Bypass Start at Existing Km. 154.20 of NH-44 to Gaju Village at Km | 32.982 of NH-530B Pkg-IB | Road Transport | 93/100 | Critical |
| Rehabilitation & Upgradation of NH214 New NH-216 from Km 34/230 to Km 84/550 | Losari to Machavaram Section to two lane with paved shoulder in the state of | Water Resources | 88/100 | Critical |
| Moga - Bagha Purana - Bajakhana from km. 0.00 to km. 43.32 | NHAI | Urban Development | 88/100 | Critical |
| Construction of 2-laning with Hard shoulder road of Ukhrul - Tolloi - Tadubi section of | NH-102A from Design Chainage 81.870 km to 105.825 km in the State of Manipur on | Road Transport | 94/100 | Critical |
Showing top 15 of 50 projects. Export CSV to view all.